12000 btu DLFSH High Wall Mini Split Indoor Unit 110v
Product Code: DLFSHAH12XAJ
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
Units in Stock: 0
(Notify me when product is back in stock)
KEY FEATURES
- ECO Mode
The intelligent 8-hour night cycle program saves up to 60% of energy to make it more comfortable at night when sleeping. - Follow Me
Built-in temperature sensor in the Remote Controller will sense its surrounding temperature and adjust the room temperature more accurately to provide comfort.
FEATURES
- Available in 110V
- Up to 24.7 SEER and 11.0 HSPF when paired with the DLCSR outdoor unit
- Modes: Cool, Heat, Dry, Fan, Auto
- Turbo Mode
- Four fan speeds
- Sleep Mode
- ECO Mode
- Up-down louver control (fixed or swing)
- Follow Me (senses temperature at handheld remote)
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 25 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
Compatible With:
- DLCSR(A/B)H12AAJ Outdoor Unit Single Zone 110v
Color: White
| DLFSH High Wall | |||
| Heat Pump | |||
| System | |||
| Size | 12 | ||
| Indoor Model | DLFSHAH12XAJ | ||
| Electrical | |||
| Voltage-Phase-Cycle | V-PhHz | 115-1-60 | |
| Power Supply | Indoor unit powered from outdoor unit | ||
| MCA | 0.2 | ||
| Operating Range | |||
| Cooling Indoor DB Min - Max | ° F (° C) | 62~90 (17~32) | |
| Heating Indoor DB Min - Max | ° F (° C) | 32~86 (0~30) | |
| Piping | |||
| Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) | |
| Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) | |
| Indoor | |||
| Unit Width | in (mm) | 31.89 (810) | |
| Unit Height | in (mm) | 11.81 (300) | |
| Unit Depth | in (mm) | 7.87 (200) | |
| Net Weight | lbs (kg) | 18.7 (8.5) | |
| Number of Fan Speeds | 4 | ||
| Airflow (lowest to highest) | CFM | 159/254/295/324 | |
| Sound Pressure (lowest to highest) | dB(A) | 25.3/32.6/39.1 | |
| Air Throw Data | ft (m) | 22.93 (6.99) | |
| Moisture Removal | Pint/h (L/h) | 3.3 (1.56) | |
| Field Drain Pipe Size O.D. | in (mm) | 0.625 (16) | |
Customer Reviews
(write review)So silent!
"Energy usage has dropped substantially!" Gale Genesis - Monday, June 21, 2021
After weeks I finally found this company.
"Thank you, as a first time customer, you made it easy for me to do business with you." Anna R. Whitfield - Wednesday, December 30, 2020