I wanted QUIET!
Turning of the unit on and off , it have been the most energy efficient way to operate it.
πΈ 3% Cash Back | Cash, Check, Wire or Zelle πΈ
SAVE 3%
KEY FEATURES Outside Air Intake Outside air can be brought into the room through the connection available on the indoor unit which helps meet the ventilation air requirements. Flexible installation Ability to be installed on the floor or ceiling depending on the application. FEATURES Available in 208/230V Up to 18.0 SEER and 11.0 HSPF when paired with DLCLR outdoor unit Modes: Cool, Heat, Dry, Fan, Auto Auto-restart function Capable to be mounted on floor or ceiling Louver control (fixed or s...
Compatible With:
Color: White
| DLFLF Console |
||
| Heat Pump | ||
| System | ||
| Size | 58 | |
| Indoor Model | DLFLFAH58XAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-PhHz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | 1.48 | |
| Operating Range | ||
| Cooling Indoor DB Min - Max | ° F (° C) | 63~90 (17~32) |
| Heating Indoor DB Min - Max | ° F (° C) | 32~86 (0~30) |
| Piping | ||
| Pipe Connection Size - Liquid | in (mm) | 3/8 |
| Pipe Connection Size - Suction | in (mm) | 3/4 |
| Indoor | ||
| Unit Width | in (mm) | 64.96 (1650) |
| Unit Height | in (mm) | 9.25 (235) |
| Unit Depth | in (mm) | 26.57 (675) |
| Net Weight | lbs (kg) | 110 (50) |
| Number of Fan Speeds | 3 | |
| Airflow (lowest to highest) | CFM | 796/1029/1385 |
| Sound Pressure (lowest to highest) | dB(A) | 46/49/55 |
| Air Throw Data | ft (m) | 39(12) |
| Field Drain Pipe Size O.D. | in (mm) | 1 (25.4) |
| Title | 58000 btu DLFLF Floor Ceiling Mount Indoor Unit |
|---|---|
| Brand | Carrier Midea North America |
| Category | Midea Indoor Units |
| SKU | A: DLFLFAH58XAK |
| Condition | new |
| MPN | DLCLRAH58AAK |
Turning of the unit on and off , it have been the most energy efficient way to operate it.
Turning of the unit on and off , it have been the most energy efficient way to operate it.
Jane Ravenna · 2021-03-02