6000 btu 23.5 SEER DLCSR Single Zone Outdoor Unit
Product Code: DLCSRBH06AAK
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
Units in Stock: 0
(Notify me when product is back in stock)
KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for this system is up to 69% of rated capacity down to -22° F (-30° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- 100% heating capacity at 5° F (-15° C)
- Available in 208/230V
- Built-in basepan & crankcase heater
- Auto-restart function
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 54.5 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 82' (32' Lift)
- Cooling operating range
- -22~130 (-30~55)
- Heating operating range
- -22° ~ 86° F (-30° ~ 30°C)
- -22° ~ 86° F (-30° ~ 30°C)
Compatible With:
- DLFSHB High Wall
| DLCSRB Outdoor Unit | ||
| Heat Pump | ||
| Size | 6 | |
| Outdoor Model | DLCSRBH06AAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A | 13 |
| MOCP - Fuse Rating | A. | 15 |
| Operating Range | ||
| Cooling Outdoor DB Min - Max | ° F (° C) | -22~130 (-30~55) |
| Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
| Piping | ||
| Total Piping Length | ft (m) | 82 (25) |
| Lift (OD below ID) | ft (m) | 32 (10) |
| Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
| Pipe Connection Size - Suction | in (mm) | 3/8 (9.52) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 2.38 (1.08) |
| Outdoor | ||
| Unit Width | in (mm) | 30.12 (765) |
| Unit Height | in (mm) | 21.85 (555) |
| Unit Depth | in (mm) | 11.93 (303) |
| Net Weight | lbs (kg) | 63.71 (28.9) |
| Airflow | CFM | 1,324 |
| Sound Pressure | dB(A) | 54.5 |
| DLFSHBH06XAK | ![]() | |
| ENERGY STAR® | YES | |
| Cooling System Tons | 0.50 | |
| Cooling Rated Capacity | Btu/h | 6,000 |
| Cooling Cap. Range Min - Max | Btu/h | 2,490~11,000 |
| SEER | 23.5 | |
| EER | 15.0 | |
| Heating Rated Capacity (47° F) | Btu/h | 7,000 |
| Heating Rated Capacity (17° F) | Btu/h | 3,600 |
| Heating Maximum Capacity (17° F) | Btu/h | 9,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 7,300 |
| Heating Cap. Range Min - Max | Btu/h | 2,300~11,200 |
| HSPF | 11.0 | |
| COP (47° F) | W/W | 3.76 |
| COP (17° F) | W/W | 2.70 |
| COP (5° F) | W/W | 1.90 |
Customer Reviews
No Reviews Posted Yet - be the first! (write review)
