18000 btu 2 Zone 22.5 SEER DLCMR Outdoor Unit
Product Code: DLCMRBH18BAK
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
Units in Stock: 0
(Notify me when product is back in stock)
KEY FEATURES
- Space Saving Installation
TWO indoor units can be connected to a single outdoor unit, reducing the number of outdoor units required. All indoor units can be individually controlled and do not need to be installed at the same time. - Multiple Indoor Unit Styles
Flexibility on the options of indoor unit styles to fit any application or need.
FEATURES
- Available in 208/230V
- Variable Speed (Inverter) Compressor
- Connect 2, multiple style indoor units
- Built-in basepan heater
- Quiet outdoor operation, as low as 58.5 dB(A)
- Aluminum Hydrophilic pre-coated fins
- Total piping length 131 ft.
- Vertical lift/prop piping length 49ft.
- Cooling operating range -22°~122° F
- Heating operating range -22°~86° F
Compatible With:
- DLFPH High Wall
- DLFSH High Wall
- DLFEH High Wall
- DLFSC Cassette
- DLFSD Ducted
- DLFSF Console
| DLCMRB Outdoor Unit | ||
| Heat Pump | ||
| Size | 18 | |
| Outdoor Model | DLCMRBH18BAK | |
| Max Number of Zones | 2 | |
| Performance Non-Ducted | ||
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.5 | |
| Cooling Rated Capacity | Btu/h | 18,000 |
| Cooling Cap. Range Min - Max | Btu/h | 5,650~22,000 |
| SEER | 22.5 | |
| EER | 13.3 | |
| Heating Rated Capacity (47° F) | Btu/h | 19,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 12,400 |
| Heating Cap. Range Min - Max | Btu/h | 5,050~24,400 |
| HSPF | 10.6 | |
| COP (47° F) | W/W | 3.92 |
| COP (5° F) | W/W | 1.8 |
| Performance Combination Ducted and Non-Ducted | ||
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.5 | |
| Cooling Rated Capacity | Btu/h | 18,000 |
| Cooling Cap. Range Min - Max | Btu/h | 4,750~22,200 |
| SEER | 22.5 | |
| EER | 12.7 | |
| Heating Rated Capacity (47° F) | Btu/h | 19,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 12,700 |
| Heating Cap. Range Min - Max | Btu/h | 4,700~25,100 |
| HSPF | 10.7 | |
| COP (47° F) | W/W | 3.86 |
| COP (5° F) | W/W | 1.75 |
| Performance Ducted | ||
| ENERGY STAR® | NO | |
| Cooling System Tons | 1.5 | |
| Cooling Rated Capacity | Btu/h | 18,000 |
| Cooling Cap. Range Min - Max | Btu/h | 3,850~22,400 |
| SEER | 19 | |
| EER | 12.0 | |
| Heating Rated Capacity (47° F) | Btu/h | 19,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 13,000 |
| Heating Cap. Range Min - Max | Btu/h | 4,350~25,800 |
| HSPF | 10.8 | |
| COP (47° F) | W/W | 3.80 |
| COP (5° F) | W/W | 1.75 |
| Operating Range | ||
| Cooling Outdoor DB Min - Max | ° F (° C) | -22~122 (-30~50) |
| Heating Outdoor DB Min - Max | ° F (° C) | -22~75 (-30~24) |
| Piping | ||
| Total Piping Length | ft (m) | 131 (40) |
| Piping to furthest FCU | ft (m) | 82 (25) |
| Drop (OD above ID) | ft (m) | 49 (15) |
| Lift (OD below ID) | ft (m) | 49 (15) |
| Pipe Connection Size - Liquid | in (mm) | 1/4*2 (6.35*3) |
| Pipe Connection Size - Suction | in (mm) | 3/8*2 (9.52*3) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 4.08 |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A | 18 |
| MOPA - Fuse Rating | A. | 25 |
| Outdoor | ||
| Unit Width | in (mm) | 35.04 (890) |
| Unit Height | in (mm) | 26.50 (673) |
| Unit Depth | in (mm) | 13.46 (342) |
| Net Weight | lbs (kg) | 100.31 (45.5) |
| Airflow | CFM | 1765 |
| Sound Pressure | dB(A) | 58.50 |
Customer Reviews
(write review)I can make sure the room stays cool.
"This thing is user friendly." Marshall M. Holt - Thursday, August 19, 2021
Runs great and is quiet.
"We tested it" Harry Kim - Thursday, March 4, 2021