18000 btu 21.5 SEER DLCSR Single Zone Outdoor Unit (Compatible with Midea and Carrier Models)
Product Code: A: DLCSRBH18AAK
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
Units in Stock: 10
Outdoor KEY FEATURES
- Extra Low Temperature Heating
For when its cold outside, the heat output for this system is up to 69% of rated capacity down to -22° F (-30° C), making this a primary heat source and eliminating the need for a backup heat source. - Stepless Frequency Adjustment
Precise control of the system maintains stable and constant room temperature while reducing sound level and saving energy.
FEATURES
- 100% heating capacity at 5° F
- Available in 208/230V
- Built-in basepan heater
- Built-in crankcase heater
- Auto-restart function
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 59 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 98 ft.
- Cooling operating range
- -22° ~ 130° F
- Heating operating range
- -22° ~ 86° F (-30° ~ 30°C)
- -22° ~ 86° F (-30° ~ 30°C)
Compatible With:
- DLFSH(A/B) High Wall
- DLFSC Cassette
- DLFSD Ducted
- DLFSF Console
- Carrier Models: 40MCCAQ18XA3, 40MBDAQ18XH3, 40MBDQ18---3, 40MBFQ18---3, 40MBCQ18---3, DHMAHBQ18XA3, 40MBABQ18XB3,
Color: Clay
| DLCSR Outdoor Unit | ||
| Heat Pump | ||
| Size | 18 | |
| Outdoor Model | DLCSRBH18AAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A | 16 |
| MOCP - Fuse Rating | A. | 25 |
| Operating Range | ||
| Cooling Outdoor DB Min - Max | ° F (° C) | -22~130 (-30~55) |
| Heating Outdoor DB Min - Max | ° F (° C) | -22°~86° (-30°~30°) |
| Piping | ||
| Total Piping Length | ft (m) | 98 (30) |
| Lift (OD below ID) | ft (m) | 65 (20) |
| Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
| Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 4.08 (1.85) |
| Outdoor | ||
| Unit Width | in (mm) | 35.04 (890) |
| Unit Height | in (mm) | 29.13 (740) |
| Unit Depth | in (mm) | 13.46 (342) |
| Net Weight | lbs (kg) | 100.97 (45.8) |
| Airflow | CFM | 1,765 |
| Sound Pressure | dB(A) | 59 |
| DLFSHBH18XAK | ![]() |
|
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.5 | |
| Cooling Rated Capacity | Btu/h | 18,000 |
| Cooling Cap. Range Min - Max | Btu/h | 4,500~20,000 |
| SEER | 21.5 | |
| EER | 13 | |
| Heating Rated Capacity (47° F) | Btu/h | 18,000 |
| Heating Rated Capacity (17° F) | Btu/h | 19,000 |
| Heating Maximum Capacity (17° F) | Btu/h | 19,800 |
| Heating Maximum Capacity (5° F) | Btu/h | 18,000 |
| Heating Cap. Range Min - Max | Btu/h | 5,500~21,000 |
| HSPF | 11 | |
| COP (47° F) | W/W | 3.35 |
| COP (17° F) | W/W | 1.90 |
| COP (5° F) | W/W | 1.78 |
| DLFSCAH18XAK | ![]() |
|
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.4 | |
| Cooling Rated Capacity | Btu/h | 16,000 |
| Cooling Cap. Range Min - Max | Btu/h | 5,600~17,000 |
| SEER | 20.0 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 18,000 |
| Heating Rated Capacity (17° F) | Btu/h | 11,200 |
| Heating Maximum Capacity (17° F) | Btu/h | 21,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 17,000 |
| Heating Cap. Range Min - Max | Btu/h | 8,700~21,000 |
| HSPF | 10.3 | |
| COP (47° F) | W/W | 2.88 |
| COP (47° F) | W/W | 1.80 |
| COP (5° F) | W/W | 1.68 |
| DLFSDAH18XAK | ![]() |
|
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.4 | |
| Cooling Rated Capacity | Btu/h | 16,500 |
| Cooling Cap. Range Min - Max | Btu/h | 6,500~18,800 |
| SEER | 19.6 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 19,000 |
| Heating Rated Capacity (17° F) | Btu/h | 12,700 |
| Heating Maximum Capacity (17° F) | Btu/h | 21,500 |
| Heating Maximum Capacity (5° F) | Btu/h | 17,400 |
| Heating Cap. Range Min - Max | Btu/h | 8,900~22,000 |
| HSPF | 11 | |
| COP (47° F) | W/W | 2.93 |
| COP (17° F) | W/W | 1.90 |
| COP (5° F) | W/W | 1.75 |
| DLFSFAH18XAK | ![]() |
|
| ENERGY STAR® | YES | |
| Cooling System Tons | 1.4 | |
| Cooling Rated Capacity | Btu/h | 17,000 |
| Cooling Cap. Range Min - Max | Btu/h | 7,800~19,900 |
| SEER | 20.2 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 18,000 |
| Heating Rated Capacity (17° F) | Btu/h | 12,000 |
| Heating Maximum Capacity (17° F) | Btu/h | 20,700 |
| Heating Maximum Capacity (5° F) | Btu/h | 16,900 |
| Heating Cap. Range Min - Max | Btu/h | 8,600~21,500 |
| HSPF | 10.6 | |
| COP (47° F) | W/W | 3.19 |
| COP (17° F) | W/W | 1.80 |
| COP (5° F) | W/W | 1.75 |
Customer Reviews
(write review)It s working amazing.
"Our nearest neighbor is very happy with our silent outdoor unit running!" Rufus B. Hansen - Friday, September 24, 2021
