18000 btu DLFSC Ceiling Cassette Indoor Unit
Product Code: A: DLFSCAH18XAK+KSALG0101AAA
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
Units in Stock: 4
KEY FEATURES
- Built-in Condensate Lift pump
The cassette is supplied with a condensate lift pump that is capable of lifting the water 29.5 in. (750 mm.) above the top of the unit. - Integrated Electrical Components
Easy maintenance with the circuit box inside the unit, provides a more compact size for easier installation.
FEATURES
- Available in 208/230V
- Up to 22.5 SEER and 12.0 HSPF when paired with DLCSR outdoor unit
- Modes: Cool, Heat, Dry, Fan, Auto
- Auto-restart function
- Louver control (fixed or swing)
- Three fan speeds
- Outside air intake
- Built-in condensate lift pump
- Follow Me (senses temperature at handheld remote)
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 27 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Grille/ceiling panel 3 x 3 sizes 24 to 48 KSALG0201AAA
Compatible With:
- DLCSR Outdoor Unit Single Zone
- DLCMRA Outdoor Unit Multi-Zone
Color: White
| DLFSCA Cassette | ||
| Heat Pump | ||
| System | ||
| Size | 18 | |
| Indoor Model | DLFSCAH18XAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A. | 0.2 |
| Operating Range | ||
| Cooling Indoor DB Min - Max | ° F (° C) | 62~90 (17~32) |
| Heating Indoor DB Min - Max | ° F (° C) | 32~86 (0~30) |
| Piping | ||
| Pipe Connection Size - Liquid | in (mm) | 1/4 (6.35) |
| Pipe Connection Size - Suction | in (mm) | 1/2 (12.7) |
| Indoor | ||
| Body Unit Width | in (mm) | 22.44 (570) |
| Body Unit Height | in (mm) | 10.24 (260) |
| Body Unit Depth | in (mm) | 22.44 (570) |
| Body Net Weight | lbs (kg) | 39.68 (18) |
| Grille Unit Width | in (mm) | 25.47 (647) |
| Grille Unit Height | in (mm) | 1.97 (50) |
| Grille Unit Depth | in (mm) | 25.47 (647) |
| Grille Net Weight | lbs (kg) | 5.51 (2.5) |
| Number of Fan Speeds | 3 | |
| Airflow (lowest to highest) | CFM | 439/485/562 |
| Sound Pressure (lowest to highest) | dB(A) | 33/40/46.5 |
| Air Throw Data | ft (m) | 30 (9) |
| Moisture Removal | Pint/h (L/h) | 4.26 (2.02) |
| Field Drain Pipe Size O.D. | in (mm) | 1 (25.4) |
Customer Reviews
(write review)Much more quiet than my old Unit.
"Also very quiet. Very pleased so far." Ralph Meyer - Monday, October 4, 2021
The replace took about 3 hours because mainly I'm too meticulous.
"I installed most of it myself and then had a certified HVAC company pull it into a vacuum and make the final electrical connections." Antoni F. Kristen - Thursday, February 11, 2021