24000 btu 3 Zone 24 SEER DLCMHB Outdoor Unit
Product Code: DLCMHBH24CAK
Rating: Be the first to write a review
Brand: Carrier Midea North America
Product Condition: New
Units in Stock: 0
(Notify me when product is back in stock)
KEY FEATURES
- Space Saving Installation : TWO to THREE indoor units can be connected to a single outdoor unit, reducing the number of outdoor units required. All indoor units can be individually controlled and do not need to be installed at the same time.
- Multiple Indoor Unit Styles
Flexibility on the options of indoor unit styles to fit any application or need.
FEATURES
- Available in 208/230V
- Variable Speed (Inverter) Compressor
- Connect 2~3, multiple style indoor units
- Built-in basepan heater
- Quiet outdoor operation, as low as 62 dB(A)
- Aluminum Hydrophilic pre-coated fins
- Total piping length 197 ft.
- Vertical lift/prop piping length 49ft.
- Cooling operating range -22°~122° F
- Heating operating range -22°~86° F
Compatible With:
- DLFPH High Wall
- DLFSH High Wall
- DLFEH High Wall
- DLFSC Cassette
- DLFSD Ducted
- DLFSF Console
| DLCMHB Outdoor Unit | ||
| Heat Pump | ||
| Size | 24 | |
| Outdoor Model | DLCMHBH24CAK | |
| Max Number of Zones | 3 | |
| Performance Non-Ducted | ||
| ENERGY STAR® | YES | |
| Cooling System Tons | 2 | |
| Cooling Rated Capacity | Btu/h | 24,000 |
| Cooling Cap. Range Min - Max | Btu/h | 9,573~32,100 |
| SEER | 24.1 | |
| EER | 13.1 | |
| Heating Rated Capacity (47° F) | Btu/h | 25,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 23,000 |
| Heating Cap. Range Min - Max | Btu/h | 8,439~33,930 |
| HSPF | 11 | |
| COP (47° F) | W/W | 4.10 |
| COP (5° F) | W/W | 1.8 |
| Performance Combination Ducted and Non-Ducted | ||
| ENERGY STAR® | YES | |
| Cooling System Tons | 2 | |
| Cooling Rated Capacity | Btu/h | 24,000 |
| Cooling Cap. Range Min - Max | Btu/h | 7,883~31,399 |
| SEER | 22.6 | |
| EER | 12.8 | |
| Heating Rated Capacity (47° F) | Btu/h | 24,500 |
| Heating Maximum Capacity (5° F) | Btu/h | 22,000 |
| Heating Cap. Range Min - Max | Btu/h | 7,917~33,815 |
| HSPF | 10.75 | |
| COP (47° F) | W/W | 3.96 |
| COP (5° F) | W/W | 1.85 |
| Performance Ducted | ||
| ENERGY STAR® | YES | |
| Cooling System Tons | 2 | |
| Cooling Rated Capacity | Btu/h | 24,000 |
| Cooling Cap. Range Min - Max | Btu/h | 6,193~30,697 |
| SEER | 21.1 | |
| EER | 12.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 24,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 21,500 |
| Heating Cap. Range Min - Max | Btu/h | 7,394~33,700 |
| HSPF | 10.5 | |
| COP (47° F) | W/W | 3.81 |
| COP (5° F) | W/W | 1.95 |
| Operating Range | ||
| Cooling Outdoor DB Min - Max | ° F (° C) | -22~122 (-30~50) |
| Heating Outdoor DB Min - Max | ° F (° C) | -22~75 (-30~24) |
| Piping | ||
| Total Piping Length | ft (m) | 197 (60) |
| Piping to furthest FCU | ft (m) | 98 (30) |
| Drop (OD above ID) | ft (m) | 49 (15) |
| Lift (OD below ID) | ft (m) | 49 (15) |
| Pipe Connection Size - Liquid | in (mm) | 1/4*3 (6.35*3) |
| Pipe Connection Size - Suction | in (mm) | 3/8*3 (9.52*3) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 5.73 |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A | 24.5 |
| MOPA - Fuse Rating | A. | 30 |
| Outdoor | ||
| Unit Width | in (mm) | 37.24 (946) |
| Unit Height | in (mm) | 31.89 (810) |
| Unit Depth | in (mm) | 16.14 (410) |
| Net Weight | lbs (kg) | 139.77 (63.4) |
| Airflow | CFM | 2,129 |
| Sound Pressure | dB(A) | 61 |
Customer Reviews
No Reviews Posted Yet - be the first! (write review)